![]() |
![]() |
![]() |
Select a county for a list of outages: |
| County | Affected | Power On | Served |
| Clarke | 0 | 100% | 32 |
| Fauquier | 0 | 100% | 5820 |
| Fairfax | 0 | 100% | 26306 |
| Loudoun | 0 | 100% | 23468 |
| Manassas Park | 0 | 100% | 5224 |
| Prince William | 0 | 100% | 76664 |
| Stafford | 0 | 100% | 4835 |
| Total Customers | 0 | 100% | 142349 |
Last Updated: 05/22/2013, 09:30:00 AM |
|||
|
Outage History Charts Select a county, then select Go. |
|
| ||
| Customers affected | ||
![]() | 10 or Less | |
![]() | 11-100 | |
![]() | 101-500 | |
![]() | 501 or More | |
| Clusters of Outages | ||
| 1-10 Outages | ||
| 11-20 Outages | ||
| >20 Outages | ||
![]() | Crew Assignment | |
![]() | NOVEC Service Territory |
To report a street light problem, or an emergency condition, or any other power problems, please call NOVEC's interactive voice response system (IVR) at 703-335-0500 or toll-free 1-888-335-0500.
![]() |
NOVEC Center Map |
| Go to an Address (enter ZIP code or street, city, and state): | |
![]() |
|
| NOTE: The closest icon may not include your outage. |
|